Frequency coverage*1 |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
*1 Varies according to version. *2 Some frequency bands are not guaranteed. |
||||||||||
Mode | USB, LSB, CW, RTTY, PSK31/63, AM, FM | |||||||||
No. of memory channels | 101 (99 regular, 2 scan edges) | |||||||||
Antenna connector | SO-239×4 and BNC×2 (50Ω unbalanced (Tuner off)) | |||||||||
Operating temp. range | 0°C to +50°C; +32°F to +122°F | |||||||||
Frequency stability | Less than ±0.05ppm (0°C to +50°C @ 54MHz, after warm up) | |||||||||
Frequency resolution | 1Hz (minimum) | |||||||||
Power supply requirement | 85–265V AC | |||||||||
Current drain | TX: 800VA (Max. power) RX: 130VA/120VA typ. (Max. audio/standby) |
|||||||||
Dimensions (W×H×D, projections not included) |
425×149×435 mm; 16.73×5.87×17.13 in | |||||||||
Weight (approximate) | 23.5 kg; 51.8 lb |
Output power | SSB/CW/FM/RTTY/PSK: 5–200W AM: 5–50W Transverter connector (CW): More than –20dBm |
---|---|
Modulation system | SSB : Digital P.S.N. modulation AM : Digital low power modulation FM : Digital phase modulation |
Spurious emissions | HF bands: More than 60dB, 50MHz band: More than 70dB |
Carrier suppression | More than 63dB |
Unwanted sideband suppression |
More than 70dB |
⊿TX variable range Microphone impedance |
±9.999kHz |
Microphone impedance | 600? (8-pin connector) |
Receive system | Double conversion super-heterodyne system |
---|---|
Intermediate frequencies | Main receiver: 64.455MHz/36kHz (1st/2nd) Sub receiver: 64.555MHz/36kHz (1st/2nd) |
Sensitivity (typical) (HF: Pre-amp 1 ON, 50MHz: Pre-amp 2 ON) |
SSB, CW, RTTY, PSK
(BW=2.4kHz, at 10dB S/N) 0.1MHz?1.7999MHz?0.5?V 1.8MHz?29.990MHz?0.16?V 50MHz?54MHz????0.13?V AM (BW=6kHz, at 10dB S/N) 0.1MHz?1.7999MHz?6.3?V 1.8MHz?29.990MHz?2?V 50MHz?54MHz????1?V FM (BW=15kHz, at 12dB SINAD) 1.8MHz?29.990MHz?0.5?V (28–29.9MHz) 50MHz?54MHz?0.32?V |
Squelch sensitivity | SSB, CW, RTTY, PSK: Less than 5.6?V (Pre-amp: OFF) FM: Less than 1?V (Pre-amp: OFF) |
Selectivity | SSB (BW=2.4kHz, sharp)?2.4kHz/-3dB?3.6kHz/-60dB CW/RTTY/PSK (BW=500Hz, sharp)?500Hz/-3dB?700Hz/-60dB AM(BW=6kHz)?6.0kHz/-3dB?15kHz/-60dB FM(BW=15kHz)?12kHz/-6dB?20kHz/-60dB |
Spurious and image rejection ratio | More than 70dB |
Audio output power | More than 2.6W (10% distortion, 8? load) |
RIT variable range | ±9.999kHz |
Matching impedance range |
HF bands: 16.7? to 150? unbalanced (VSWR better than 3:1) 50MHz: 20? to 125? unbalanced (VSWR better than 2.5:1) |
---|---|
Minimum operating power |
HF bands: 8W, 50MHz band: 15W |
Tuning accuracy | VSWR 1.5:1 or less |
Insertion loss | Less than 1.0 dB (after tuning) |
● Rack mount handles
● SD card
● AC power cable
● Spare fuses
● Plugs